Login
|
|
||||
|---|---|---|---|---|
| Pragmatic Play, CQ9, Relax Gaming, YGGDrasil | Slots | 288% | $2,880 | x35 |
|
|
||||
|---|---|---|---|---|
|
|
|
|
|
|
| All Providers | Starter | 3% | $388 | 1x |
| Bronze | 5% | $888 | ||
| Silver | 5% | $1,888 | ||
| Gold | 6% | $5,888 | ||
| Platinum | 7% | $8,888 | ||
| Diamond | 8% | $18,888 | ||
| Elite | 8% | $38,888 | ||
Allowed Bets:
Restricted Sports:
|
|
|
|---|---|
| Soccer / Basketball Major Leagues | SGD 2,000 |
| Soccer / Basketball Minor Leagues | SGD 500 |
| eSports | SGD 200 |
| Mix Parlay & Correct Score | SGD 10,000 |
|
|
||
|---|---|---|
|
|
|
|
| Bronze | $88 | 1x |
| Silver | $188 | |
| Gold | $388 | |
| Platinum | $888 | |
| Diamond | $1,888 | |
| Elite | $3,888 | |
|
|
|||
|---|---|---|---|
|
|
|
|
|
| Soccer |
S-Sports M-Sports Maxbet IBC Sports SBOBET |
English Premier League Spanish La Liga Italian Serie A German Bundesliga French Ligue 1 UEFA Champions League UEFA Europa League FIFA World Cup |
Asian Handicap (HT/FT) Over / Under Early & Live Markets |
|
|
|||
|---|---|---|---|
|
|
|
|
|
| All Providers | Starter | $38 | 1x |
| Bronze | $88 | ||
| Silver | $288 | ||
| Gold | $588 | ||
| Platinum | $888 | ||
| Diamond | $1,888 | ||
| Elite | $3,888 | ||
|
|
|||
|---|---|---|---|
| All Slot Games Only | 150% | SGD 288 | x12 |
| All Slot Games Only | 30% | SGD 388 | x1 |
| SGD 100 | SGD100 × 150% = SGD150 | (SGD100 + 150) × 12 = SGD3,000 |
|
|
|||
|---|---|---|---|
| Live Casino | 50% | SGD 200 | x25 |
| SGD 100 | SGD100 × 50% = SGD50 | (SGD100 + SGD50) × 25 roll = SGD3,750 |
|
|
||||
|---|---|---|---|---|
| Sportsbook | 100% | SGD 188 | x25 | |
| SGD 100 | SGD100 × 100% = SGD100 | (SGD100 + 100) × 25 = SGD5,000 |
English Premier League, Spanish La Liga, Italian Serie A, German Bundesliga, French Ligue 1, UEFA Champions League, UEFA Europa League, FIFA World Cup, Copa América, NBA and WNBA
|
|
|
|---|---|
| Bronze | 0.30% |
| Silver | 0.50% |
| Gold | 0.60% |
| Platinum | 0.80% |
| Diamond | 1% |
| Elite | 1.20% |
Creative Gaming, GFG, Micro Gaming, BNG Games, Pragmatic, PlayStar, Advantplay, Ace Game, Mega, PT Gaming, 918Kiss, ES Games, T1Games, Netent, NLC, Hacksaw, Relax Gaming, Jili Games, JDB, Joker, FastSpin, Spade Gaming, YGR, M365, Yggdrasil, Apollo, CQ9, Habanero, Dream Tech, Virtual Tech, One Game, Pegasus, Live22, Play’n Go, Dragon Gaming, Betsoft, Genesis, Skywind
Valid bets refer to actual stake amounts that qualify for rebates and bonus turnover.
Only Slot Games are eligible. All other game types are excluded from this promotion.
|
|
|||
|---|---|---|---|
| All Providers | $500 or above | $28 | x1 |
| $1,000 or above | $48 | ||
| $2,000 or above | $88 | ||
| $5,000 or above | $288 | ||
| $8,000 or above | $488 | ||
| $15,000 or above | $688 | ||
| $20,000 or above | $888 | ||
| $50,000 or above | $2,888 | ||
|
|
|||
|---|---|---|---|
| 10% | SGD 50 | SGD 100 | x4 |
|
|
|
|---|---|
| Slots Game | Creative Gaming, GFG, Micro Gaming, BNG Games, Pragmatic, PlayStar, Advantplay, Ace Game, Mega, PT Gaming, 918Kiss, ES Games, T1Games, Netent, NLC, Hacksaw, Relax Gaming, Jili Games, JDB, Joker, FastSpin, Spade Gaming, YGR, M365, Yggdrasil, Apollo, CQ9, Habanero, Dream Tech, Virtual Tech, One Game, Pegasus, Live22, Play’n Go, Dragon Gaming, Betsoft, Genesis, Skywind |
| Live Casino | Won Casino, Pragmatic Play, Ezugi, SA Gaming, AE Sexy, Astar, Microgaming, LG Casino, RCB988, WM Casino, Fair Guaranted, Lucky Streak, Allbet, Big Gaming, Miki World, Gold Diamond Gaming, Xtreme Gaming |
| Sportsbook |
S-Sports, M-Sports, IGX Golf, Maxbet, IBC Sports, SBOBET
Applicable Leagues: English Premier League, Spanish La Liga, Italian Serie A, German Bundesliga, French Ligue 1, UEFA Champions League, UEFA Europa League, FIFA World Cup, Copa América, NBA and WNBA |